nOptions is 16
beatpathWinner is 1
rankedPairs is 1
verbosity is everything
pairwisematrix is 1:4>11>2>5
1:4>11>12>7>3>10>8>5>9>6>14>13>2>1
1:4>6
1:4>5>6>7
1:4
1:12>4>1=3=5=7=8=9=10=11=13=14=15>2=6
1:12>4>3
1:11>14>4
1:4=12
1:11>12>14>6
1:12>4>5>7>9>6>11
1:9>4>5>10>7
1:4
1:4>11>15
1:10
1:14>4>12>5>9>11>10>7
1:12>6>4>10
1:4>11>7
1:4>12
1:4>3
submit is Compute
Beathpath Winner
The input matrix was:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
3 | 4 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 |
4 | 18 | 18 | 18 | 18 | 0 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 13 | 18 | 16 | 18 |
5 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 6 |
6 | 7 | 6 | 6 | 5 | 2 | 3 | 0 | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | 6 |
7 | 7 | 6 | 7 | 6 | 0 | 2 | 6 | 0 | 6 | 4 | 4 | 3 | 3 | 6 | 5 | 6 |
8 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
9 | 5 | 4 | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 4 |
10 | 6 | 5 | 6 | 4 | 1 | 3 | 5 | 4 | 5 | 3 | 0 | 3 | 2 | 5 | 4 | 5 |
11 | 9 | 8 | 9 | 8 | 2 | 6 | 8 | 7 | 8 | 6 | 8 | 0 | 6 | 8 | 7 | 8 |
12 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 0 | 9 | 8 | 9 |
13 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 0 | 4 |
15 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
The defeats matrix was:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
4 | 18 | 18 | 18 | 18 | 0 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 13 | 18 | 16 | 18 |
5 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 6 | 5 | 6 |
6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
7 | 7 | 6 | 7 | 6 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 6 |
8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
10 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
11 | 9 | 8 | 9 | 8 | 0 | 6 | 8 | 7 | 8 | 6 | 8 | 0 | 0 | 8 | 7 | 8 |
12 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 0 | 9 | 8 | 9 |
13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The changed matrix is:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
4 | 18 | 18 | 18 | 18 | 0 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 13 | 18 | 16 | 18 |
5 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 6 | 5 | 6 |
6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
7 | 7 | 6 | 7 | 6 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 6 |
8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
10 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
11 | 9 | 8 | 9 | 8 | 0 | 6 | 8 | 7 | 8 | 6 | 8 | 0 | 0 | 8 | 7 | 8 |
12 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 0 | 9 | 8 | 9 |
13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The changed matrix is:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
4 | 18 | 18 | 18 | 18 | 0 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 13 | 18 | 16 | 18 |
5 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 6 | 5 | 6 |
6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
7 | 7 | 6 | 7 | 6 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 6 |
8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
10 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
11 | 9 | 8 | 9 | 8 | 0 | 6 | 8 | 7 | 8 | 6 | 8 | 0 | 0 | 8 | 7 | 8 |
12 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 0 | 9 | 8 | 9 |
13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winners:
Option | Did it win? |
0 | no |
1 | no |
2 | no |
3 | no |
4 | YES |
5 | no |
6 | no |
7 | no |
8 | no |
9 | no |
10 | no |
11 | no |
12 | no |
13 | no |
14 | no |
15 | no |
Ranked Pairs
The input matrix was:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
3 | 4 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 |
4 | 18 | 18 | 18 | 18 | 0 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 13 | 18 | 16 | 18 |
5 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 6 |
6 | 7 | 6 | 6 | 5 | 2 | 3 | 0 | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | 6 |
7 | 7 | 6 | 7 | 6 | 0 | 2 | 6 | 0 | 6 | 4 | 4 | 3 | 3 | 6 | 5 | 6 |
8 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
9 | 5 | 4 | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 4 |
10 | 6 | 5 | 6 | 4 | 1 | 3 | 5 | 4 | 5 | 3 | 0 | 3 | 2 | 5 | 4 | 5 |
11 | 9 | 8 | 9 | 8 | 2 | 6 | 8 | 7 | 8 | 6 | 8 | 0 | 6 | 8 | 7 | 8 |
12 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 0 | 9 | 8 | 9 |
13 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 0 | 4 |
15 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
The defeats matrix was:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
4 | 18 | 18 | 18 | 18 | 0 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 13 | 18 | 16 | 18 |
5 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 6 | 5 | 6 |
6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
7 | 7 | 6 | 7 | 6 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 6 |
8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
10 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
11 | 9 | 8 | 9 | 8 | 0 | 6 | 8 | 7 | 8 | 6 | 8 | 0 | 0 | 8 | 7 | 8 |
12 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 0 | 9 | 8 | 9 |
13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The first pass Floyd results:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Now Keeping: 1 defeats 0
Now Keeping: 2 defeats 0
Now Keeping: 2 defeats 1
Now Keeping: 3 defeats 0
Now Keeping: 3 defeats 1
Now Keeping: 3 defeats 2
Now Keeping: 3 defeats 8
Now Keeping: 3 defeats 13
Now Keeping: 3 defeats 15
Now Keeping: 4 defeats 0
Now Keeping: 4 defeats 1
Now Keeping: 4 defeats 2
Now Keeping: 4 defeats 3
Now Keeping: 4 defeats 5
Now Keeping: 4 defeats 6
Now Keeping: 4 defeats 7
Now Keeping: 4 defeats 8
Now Keeping: 4 defeats 9
Now Keeping: 4 defeats 10
Now Keeping: 4 defeats 11
Now Keeping: 4 defeats 12
Now Keeping: 4 defeats 13
Now Keeping: 4 defeats 14
Now Keeping: 4 defeats 15
Now Keeping: 5 defeats 0
Now Keeping: 5 defeats 1
Now Keeping: 5 defeats 2
Now Keeping: 5 defeats 3
Now Keeping: 5 defeats 6
Now Keeping: 5 defeats 7
Now Keeping: 5 defeats 8
Now Keeping: 5 defeats 9
Now Keeping: 5 defeats 10
Now Keeping: 5 defeats 13
Now Keeping: 5 defeats 14
Now Keeping: 5 defeats 15
Now Keeping: 6 defeats 0
Now Keeping: 6 defeats 1
Now Keeping: 6 defeats 2
Now Keeping: 6 defeats 3
Now Keeping: 6 defeats 8
Now Keeping: 6 defeats 13
Now Keeping: 6 defeats 14
Now Keeping: 6 defeats 15
Now Keeping: 7 defeats 0
Now Keeping: 7 defeats 1
Now Keeping: 7 defeats 2
Now Keeping: 7 defeats 3
Now Keeping: 7 defeats 6
Now Keeping: 7 defeats 8
Now Keeping: 7 defeats 9
Now Keeping: 7 defeats 13
Now Keeping: 7 defeats 14
Now Keeping: 7 defeats 15
Now Keeping: 8 defeats 0
Now Keeping: 8 defeats 1
Now Keeping: 8 defeats 2
Now Keeping: 8 defeats 13
Now Keeping: 9 defeats 0
Now Keeping: 9 defeats 1
Now Keeping: 9 defeats 2
Now Keeping: 9 defeats 6
Now Keeping: 9 defeats 8
Now Keeping: 9 defeats 13
Now Keeping: 9 defeats 15
Now Keeping: 10 defeats 0
Now Keeping: 10 defeats 1
Now Keeping: 10 defeats 2
Now Keeping: 10 defeats 3
Now Keeping: 10 defeats 8
Now Keeping: 10 defeats 13
Now Keeping: 10 defeats 14
Now Keeping: 10 defeats 15
Now Keeping: 11 defeats 0
Now Keeping: 11 defeats 1
Now Keeping: 11 defeats 2
Now Keeping: 11 defeats 3
Now Keeping: 11 defeats 5
Now Keeping: 11 defeats 6
Now Keeping: 11 defeats 7
Now Keeping: 11 defeats 8
Now Keeping: 11 defeats 9
Now Keeping: 11 defeats 10
Now Keeping: 11 defeats 13
Now Keeping: 11 defeats 14
Now Keeping: 11 defeats 15
Now Keeping: 12 defeats 0
Now Keeping: 12 defeats 1
Now Keeping: 12 defeats 2
Now Keeping: 12 defeats 3
Now Keeping: 12 defeats 5
Now Keeping: 12 defeats 6
Now Keeping: 12 defeats 7
Now Keeping: 12 defeats 8
Now Keeping: 12 defeats 9
Now Keeping: 12 defeats 10
Now Keeping: 12 defeats 11
Now Keeping: 12 defeats 13
Now Keeping: 12 defeats 14
Now Keeping: 12 defeats 15
Now Keeping: 13 defeats 0
Now Keeping: 13 defeats 1
Now Keeping: 13 defeats 2
Now Keeping: 14 defeats 0
Now Keeping: 14 defeats 1
Now Keeping: 14 defeats 2
Now Keeping: 14 defeats 8
Now Keeping: 14 defeats 13
Now Keeping: 14 defeats 15
Now Keeping: 15 defeats 0
The first pass results were:
Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remaining defeats to consider:
Winners:
Option | Did it win? |
0 | no |
1 | no |
2 | no |
3 | no |
4 | YES |
5 | no |
6 | no |
7 | no |
8 | no |
9 | no |
10 | no |
11 | no |
12 | no |
13 | no |
14 | no |
15 | no |
Do another?
Of course, I cannot guarantee the accuracy of these results and recommend they be computed by hand.
For help in doing so, I suggest checking out http://electionmethods.org/CondorcetEx.htm.This
site is for general use in the hope that it will be useful, but WITHOUT
ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
FITNESS FOR A PARTICULAR PURPOSE.
Comments? Write me at condorcet@ericgorr.net